Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'MP40 + Extra Ammo'
MP40 + Extra Ammo
Attachment:
Extra Ammo

Weapon Description
The MP40submachine gun is an effective room-clearing weapon. It has a relatively minimal muzzle climb even when fired fully automatic in extended bursts.
  • Range: Medium
  • Rate of Fire: Fast
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: mp40_bigammo_mp http://en.wikipedia.org/wiki/MP40  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9   
No. Name Kills Deaths
1 [907]mrscondor 3211   100 
2 [907]GMack 382   11 
3 [907]Custer_1 338   10 
4 [907]Marlboro 254   7 
5 DrGrINch 176   5 
6 -deek- 170   5 
7 [907]Syn_Condor 142   4 
8 [907]rcksteady 104   3 
9 Platypuss 99   3 
10 Desgrange 77   2 
11 [907]_Stimpy 73   2 
12 MisDirex 71   2 
13 MeTaL_BlkSab 66   2 
14 Eskiya 56   1 
15 Craptacular0 53   1 
16 sydtheferret 53   1 
17 -BaH-Butcher 51   1 
18 Fr4ke 51   1 
19 [907]SnideSpy 50   1 
20 [CBBF]MrGreg62 47   1 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [907]Custer_1 423   100 
2 [907]Marlboro 302   71 
3 [907]SnideSpy 298   70 
4 [907]Cooops 275   65 
5 [907]MajorTom 234   55 
6 [907]Syn_Condor 231   54 
7 [907]DaKid 198   46 
8 [907]rcksteady 169   39 
9 [907]_DeadMeat_ 154   36 
10 [907]BadlyBrowned 116   27 
11 [907]Killbane 115   27 
12 [907]KAZ_1 108   25 
13 [907]TJustin 107   25 
14 [907]cannonballer 93   21 
15 [907]mrscondor 86   20 
16 Platypuss 76   17 
17 [907]GMack 75   17 
18 [AoC]BigDeel 65   15 
19 [907]Frittz 62   14 
20 BladesEdge 62   14 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.5885 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 120 seconds