Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M1 Garand'
M1 Garand
Weapon Description
The M1 Garandis a powerful and accurate semi-automatic rifle. It's primary drawback is that it can't be conveniently reloaded in the middle of a clip.
  • Range: Long
  • Rate of Fire: Medium
  • Damage: High
  • Mobility: Fast
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: m1garand_mp http://en.wikipedia.org/wiki/M1_Garand_rifle  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12   
No. Name Kills Deaths
1 [907]Custer_1 381   100 
2 [907]TJustin 156   40 
3 Mr-Aramaki 155   40 
4 [907]Marlboro 111   29 
5 [907]BadlyBrowned 106   27 
6 Renegade94 102   26 
7 [F!]lampiao 97   25 
8 MiloBloom 77   20 
9 [907]_DeadMeat_ 70   18 
10 [907]YRUSLOW 69   18 
11 [907]StingrayLS5 63   16 
12 [A82A]Wango19 61   16 
13 AkumiX 50   13 
14 AoCbaldspot 50   13 
15 trh6429 46   12 
16 [=EF=]Wiga4life 43   11 
17 [907]_Stimpy 42   11 
18 [907]Baby_Huey 41   10 
19 Fing3rs 40   10 
20 801D-Day 39   10 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  *(More then 25 pages found)
No. Name Kills Deaths
1 [907]Custer_1 169   100 
2 [907]Marlboro 112   66 
3 [907]MajorTom 109   64 
4 [907]Cooops 103   60 
5 [907]rcksteady 81   47 
6 [907]DaKid 76   44 
7 [907]TJustin 69   40 
8 [907]SnideSpy 60   35 
9 [907]KAZ_1 58   34 
10 [907]mrscondor 58   34 
11 [907]Killbane 54   31 
12 [907]GMack 54   31 
13 [907]Baby_Huey 49   28 
14 [AoC]BigDeel 44   26 
15 Renegade94 39   23 
16 [907]BadlyBrowned 37   21 
17 [907]Syn_Condor 36   21 
18 Platypuss 36   21 
19 [907]StingrayLS5 34   20 
20 [907]cannonballer 34   20 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2171 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 120 seconds